Cs 3d Imaging Software Free Download Mac Updated
Cs 3d Imaging Software Free Download Mac
Attending A T users. To access the menus on this page please perform the post-obit steps. one. Please switch automobile forms way to off. 2. Striking enter to expand a main carte du jour pick (Health, Benefits, etc). three. To enter and activate the submenu links, hit the down arrow. You will now be able to tab or pointer up or downwards through the submenu options to admission/activate the submenu links.
VA Technical Reference Model five 22.3
CS 3D Imaging Software
Technologies must be operated and maintained in accordance with Federal and Department security and privacy policies and guidelines. More information on the proper use of the TRM tin exist plant on the TRM Proper Utilise Tab/Section.
| Website: | Go to site |
| Description: | CS three-dimensional (3D) Imaging Software is a control console for Carestream Dental 3D dental imaging systems. This software provides a user interface that has been designed for 3D dental radiological diagnosis. This applied science may also be used equally a stand-solitary plan to view 3D dental images. CS 3D Imaging Software tin can acquire, procedure, and annal images from all Carestream Dental`s digital imaging systems. This technology does not utilise a database every bit information collected past this software is stored on the user`s local drive. |
| Engineering science/Standard Usage Requirements: | Users must ensure their use of this technology/standard is consistent with VA policies and standards, including, simply not express to, VA Handbooks 6102 and 6500; VA Directives 6004, 6513, and 6517; and National Plant of Standards and Technology (NIST) standards, including Federal Data Processing Standards (FIPS). Users must ensure sensitive data is properly protected in compliance with all VA regulations. Prior to use of this technology, users should check with their supervisor, Data Security Officer (ISO), Facility Chief Data Officer (CIO), or local Role of Information and Technology (OI&T) representative to ensure that all actions are consistent with current VA policies and procedures prior to implementation. |
| Section 508 Data: | This engineering science has not been assessed by the Section 508 Part. The Implementer of this applied science has the responsibleness to ensure the version deployed is 508-compliant. Section 508 compliance may be reviewed past the Department 508 Office and appropriate remedial action required if necessary. For additional data or assistance regarding Department 508, please contact the Department 508 Office at Section508@va.gov. |
| Decision: | View Decisions |
| | |
| Decision Source: | TRM Mgmt Group |
| Decision Process: | One-VA TRM v19.12 |
| Decision Date: | 12/12/2019 |
| Introduced By: | TRM Request |
| Vendor Proper name: | Carestream Medical and Dental |
The Vendor Release table provides the known releases for the TRM Technology, obtained from the vendor (or from the release source).
| Version | Release Date | Vendor Finish of Life Engagement | Vendor Desupport Date |
|---|---|---|---|
| iii.ten | 07/19/2018 | ||
| 4.x | eleven/12/2018 |
| Users must ensure their utilize of this applied science/standard is consequent with VA policies and standards, including, but non limited to, VA Handbooks 6102 and 6500; VA Directives 6004, 6513, and 6517; and National Establish of Standards and Engineering (NIST) standards, including Federal Information Processing Standards (FIPS). Users must ensure sensitive data is properly protected in compliance with all VA regulations. Prior to use of this technology, users should check with their supervisor, Information Security Officer (ISO), Facility Main Information Officeholder (CIO), or local Office of Information and Engineering (OI&T) representative to ensure that all deportment are consistent with electric current VA policies and procedures prior to implementation. | ||||||||||||
| The VA Determination Matrix displays the current and future VA IT position regarding dissimilar releases of a TRM entry. These decisions are based upon the best information available as of the most current date. The consumer of this data has the responsibility to consult the organizations responsible for the desktop, testing, and/or production environments to ensure that the target version of the technology will exist supported. Any major.minor version that is non listed in the VA Decision Matrix is considered unapproved for use. | ||||||||||||
| Legend: | ||||||||||||
| ||||||||||||
| Release/Version Information: | ||||||||||||
| VA decisions for specific versions may include a '.ten' wildcard, which denotes a decision that pertains to a range of multiple versions. | ||||||||||||
| For example, a technology approved with a decision for vii.ten would cover any version of vii.(Annihilation) - 7.(Anything). However, a 7.4.x conclusion would cover whatever version of vii.4.(Anything), only would not comprehend any version of vii.5.x or vii.vi.x on the TRM. | ||||||||||||
| VA decisions for specific versions may include '+' symbols; which denotes that the decision for the version specified also includes versions greater than what is specified merely is non to exceed or affect previous decimal places. | ||||||||||||
| For case, a technology approved with a decision for 12.six.four+ would encompass whatever version that is greater than 12.6.4, but would not exceed the .vi decimal ie: 12.6.401 is ok, 12.half dozen.5 is ok, 12.vi.9 is ok, however 12.7.0 or 13.0 is not. |
| <Past | CY2021 | CY2022 | CY2023 | Future> | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |||||||||||||||
| 3.x | Divest [1, 3, 4] | Divest [ane, 3, 4] | Divest [i, 3, 4] | Divest [1, iii, 4] | Divest [i, 3, 4] | Divest [1, 3, iv] | Divest [i, 3, 4] | Divest [1, 3, iv] | Divest [1, 3, 4] | Divest [ane, 3, four] | Divest [ane, 3, iv] | Divest [ane, iii, 4] | |||||||||||||||
| 4.10 | Approved w/Constraints [1, iii, four] | Approved west/Constraints [1, 3, 4] | Canonical westward/Constraints [i, 3, 4] | Approved w/Constraints [i, 3, 4] | Approved westward/Constraints [one, 3, 4] | Approved w/Constraints [1, 3, iv] | Approved w/Constraints [1, three, 4] | Canonical due west/Constraints [one, iii, 4] | Approved west/Constraints [1, 3, 4] | Approved west/Constraints [ane, three, 4] | Canonical w/Constraints [1, iii, iv] | Approved westward/Constraints [ane, iii, 4] | |||||||||||||||
| Determination Constraints
| |||||||||||||||||||||||||||
| Notation: | This engineering has multiple patches and/or pocket-sized releases per twelvemonth. This is denoted by the "x" placeholder. At the time of writing, version 4.0 is the current release of this software. | ||||||||||||||||||||||||||
| Type | Name | Source | Description | |
|---|---|---|---|---|
| There are no references identified for this entry. | ||||
| Name | Description |
|---|---|
| Automobile Tracing Software | This component converts cephalometric images into tracings. |
| CS Airway | This component allows airways to be segmented for the purpose of improve visualize airway constructions. |
| CS Connect | This component allows users to transport impression data directly to labs for CAD/CAM restorations. |
| CS Model/CS Model+ | This component allows users to create 3D digital models for orthodontic appliances. |
| Prosthetic-Driven Implant Planning | This component provides users a digital workflow that utilizes a crown-down arroyo to assist in treatment outcomes and precision. |
| Trophy Digital Imaging and Communications in Medicine (DICOM) | This component allows users to keep DICOM work lists and gives the ability to store images in Veterans Health Data Systems and Engineering science Architecture (VistA) Imaging or any other Picture Archiving and Communications Systems (PACS). |
| Domain Surface area | Category | Client Guidance | Category Locked Past ELT Date |
|---|---|---|---|
| Wellness Care Health Services | Imaging | ||
| Health Care Health Services | Dentistry |
- Windows Customer - Approved west/Constraints
Runtime Dependencies:
- No runtime dependencies take been identified.
Adoption Benefits
-
This is a mature, well-documented technology.
-
This technology has no known Common Vulnerabilities and Exposures (CVEs).
-
This technology tin can exist acquired without cost to the organisation as at that place is no licensing fee associated with this engineering science.
-
This engineering science is Digital Imaging and Communications in Medicine (DICOM) compliant.
-
This technology has the ability to integrate with multiple Pic Archiving and Communications Systems (PACS).
-
The vendor asserts this technology supports Wellness Insurance Portability and Accountability Act (HIPAA) regulations and protects patient security and confidentiality.
Adoption Risks
-
This technology may collect, shop, or transmit Personally Identifiable Data (PII), Protected Wellness Information (PHI), or other sensitive VA data.
-
The potential for vendor lock-in exists due to this software`s sole compatibility with proprietary vendor-supplied equipment.
Architectural Benefits
-
A component of this technology has the power to integrate with Veterans Health Information Systems and Technology Compages (VistA).
Architectural Risks
-
This technology is not portable as it tin can only be installed on Windows operating systems.
- The information independent on this folio is accurate equally of the Decision Date (12/12/2019).
Cs 3d Imaging Software Free Download Mac
Posted by: huttonweepatien.blogspot.com
Post a Comment for "Cs 3d Imaging Software Free Download Mac Updated"